| City/Sate | Rocksprings, Texas |
| Acres | N/A |
| Price | $5K - $10K |
| City/Sate | The Dalles, Oregon |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Daggat, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Vero Beach, Florida |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Stedman, North Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Tamaqua, Pennsylvania |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.