| City/Sate | California City, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Needville, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Overton, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Grants, New Mexico |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Grants, New Mexico |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.