| City/Sate | Davis, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Newberry, Florida |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | n/a, Colorado |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Indian Hills, Colorado |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Elk Grove, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | pflugerville, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.