| City/Sate | Elgin, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Grass Valley, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | GEORGETOWN, Texas |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Farmingdale, Maine |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Live Oak, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Coupland, Texas |
| Acres | N/A |
| Price | $500 - $1K |



© Land Lease Exchange, LLC.