| City/Sate | Valentine, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | siloam springs, Arkansas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Luna, New Mexico |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | n/a, Utah |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Millford, Utah |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.