| City/Sate | Columbiana, Alabama |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Perry, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Milledgeville, Georgia |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | Abbeville County, South Carolina |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Orlando, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Warfield, Virginia |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.