| City/Sate | Toney, Alabama |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Dadeville, Alabama |
| Acres | N/A |
| Price | N/A |
| City/Sate | Imlay, Nevada |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Winnemucca, Nevada |
| Acres | N/A |
| Price | N/A |
| City/Sate | Presidio, Texas |
| Acres | N/A |
| Price | N/A |
| City/Sate | Azle, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.