| City/Sate | lithia, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Mckenney, Virginia |
| Acres | N/A |
| Price | $1K - $2K |
| City/Sate | Four Oaks, North Carolina |
| Acres | N/A |
| Price | N/A |
| City/Sate | Roseboro, North Carolina |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Bertram, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Rockdale, Texas |
| Acres | N/A |
| Price | Under $500 |



© Land Lease Exchange, LLC.