| City/Sate | Poland, Indiana |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Georgetown, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Elko, Nevada |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Onyx, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Georgetown, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Loveland, Colorado |
| Acres | N/A |
| Price | $5K - $10K |



© Land Lease Exchange, LLC.