| City/Sate | St Hedwig, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | n/a, Texas |
| Acres | 20 |
| Price | $2K - $5K |
| City/Sate | Princeton, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Kern County, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | New Cuyama, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Bascom, Florida |
| Acres | N/A |
| Price | $500 - $1K |



© Land Lease Exchange, LLC.