| City/Sate | Dateland, Arizona |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | McNeal, Arizona |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | McNeal, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Douglas, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Huachuca City, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Kingman, Arizona |
| Acres | N/A |
| Price | $500 - $1K |



© Land Lease Exchange, LLC.