Property Rating:
Open fields water around the property doesn’t flood
McNeal az Cochise county
open field’s and 17 feet of electric ran free
| City/State | McNeal, Arizona |
| Acres | 80 |
| Price | Over $20K |
| Livestock | Bison, Cattle, Dairy, Goats, Horses, Pigs, and Sheep & Ram |
| Lease Length | 3 Year and Long Term - Over 3 Years |
| Residence or lodging Included | N/A |
| Potable Water | N/A |
| Well Water Available for Livestock | N/A |
| Reliable Water Source for Livestock | Yes |
| Center Pivot Irrigation | N/A |
| Electricity Available | Yes |
| Fencing | N/A |
| Other Structures Available | N/A |
Electricity



© Land Lease Exchange, LLC.