| City/Sate | California City, California |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Palacios, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Georgetown, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Chaplin, Connecticut |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Huachuca City, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Groveland, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.