| City/Sate | Redlands, California |
| Acres | 10 |
| Price | Market Rate/Negotiable |
| City/Sate | Island Park, Idaho |
| Acres | 20 |
| Price | Market Rate/Negotiable |
| City/Sate | Ladonia, Texas |
| Acres | 60 |
| Price | Market Rate/Negotiable |
| City/Sate | Denton, Texas |
| Acres | 126 |
| Price | Under $500 |
| City/Sate | Boulder, Colorado |
| Acres | 7 |
| Price | Market Rate/Negotiable |
| City/Sate | Bronson, Florida |
| Acres | 10 |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.