| City/Sate | Llano, Texas |
| Acres | 80 |
| Price | Market Rate/Negotiable |
| City/Sate | Gonzalez, Texas |
| Acres | 100-500 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Lakeland, Florida |
| Acres | 101 |
| Price | $1K - $2K |
| City/Sate | Groveland, Florida |
| Acres | 10 |
| Price | $500 - $1K |
| City/Sate | Klamath Falls, Oregon |
| Acres | 1.74 |
| Price | Market Rate/Negotiable |
| City/Sate | Reno, Nevada |
| Acres | 8 |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.