| City/Sate | Elizabeth, Colorado |
| Acres | N/A |
| Price | $1K - $2K |
| City/Sate | Fort Pierce, Florida |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Clermont, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Borrego Springs, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Middletown, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Sweetwater, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.