| City/Sate | Sealy, Texas |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | Rundon, Nevada |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Rio Grande City, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Pelzer, South Carolina |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | wolfe city, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | LASALLE, Colorado |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.