| City/Sate | Archer City, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Benjamin, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Benjamin, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Kaplan, Louisiana |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Kaplan, Louisiana |
| Acres | 3,500 |
| Price | $2K - $5K |
| City/Sate | Tionesta, Pennsylvania |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.