| City/Sate | Boulevard, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | madera, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | ridgecrest, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Kern county, California |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | North Edwards, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Paso Robles, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.