| City/Sate | San Miguel, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Lancaster, California |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Vacaville, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Lake Elsinore, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | alturas, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | alturas, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.