| City/Sate | Apple Valley, California |
| Acres | N/A |
| Price | N/A |
| City/Sate | Newberry Springs, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | San luis obispo, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Los Angeles, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Caliente, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | California City, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.