| City/Sate | Yucca, Arizona |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Holbrook, Arizona |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Saint johns, Arizona |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Eloy, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | DATELAND, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Holbrook, Arizona |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.