| City/Sate | Redlands, California |
| Acres | 10 |
| Price | Market Rate/Negotiable |
| City/Sate | Saltillo, Texas |
| Acres | 23 |
| Price | Market Rate/Negotiable |
| City/Sate | Miami, Florida |
| Acres | 5 |
| Price | $2K - $5K |
| City/Sate | Newberry Springs, California |
| Acres | 20 |
| Price | Market Rate/Negotiable |
| City/Sate | Fort Myers, Florida |
| Acres | 5 |
| Price | $2K - $5K |
| City/Sate | Mount pleasant, Florida |
| Acres | 23 |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.