| City/Sate | Beryl, Utah |
| Acres | 20 |
| Price | Market Rate/Negotiable |
| City/Sate | Alpine, Arizona |
| Acres | 40 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Alachua, Florida |
| Acres | 20 |
| Price | Market Rate/Negotiable |
| City/Sate | Normal Park, Georgia |
| Acres | 10.48 |
| Price | Market Rate/Negotiable |
| City/Sate | Bronson, Florida |
| Acres | 10 |
| Price | Market Rate/Negotiable |
| City/Sate | Dade City, Florida |
| Acres | 22 |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.