| City/Sate | Palacios, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Castroville, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Rio Grande City, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.