| City/Sate | roundrock, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Del Valle, TX 78617, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Granbury, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Crockett, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Leonard, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Devine, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.