| City/Sate | Rockdale, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Cleveland, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | pflugerville, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Georgetown, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Grant Saline, Texas |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Grand Saline, Texas |
| Acres | N/A |
| Price | $2K - $5K |



© Land Lease Exchange, LLC.