| City/Sate | St Hedwig, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | n/a, Texas |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Princeton, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Bertram, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Rockdale, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Cleveland, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.