| City/Sate | Houston, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Llano, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Gonzalez, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Sierra Blanca, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Sierra Blanca, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | sherman, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.