| City/Sate | Dell City, Texas |
| Acres | N/A |
| Price | N/A |
| City/Sate | Oakwood, Texas |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Rio Grande City, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | wolfe city, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Smiley, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Tyler, Texas |
| Acres | N/A |
| Price | $500 - $1K |



© Land Lease Exchange, LLC.