| City/Sate | Saint Hedwig, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | shepherd, Texas |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Bastrop, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | El Paso, Texas |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Pearsall, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Whitewright, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.