| City/Sate | Georgetown, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | CYPRESS, Texas |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Huntsville, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Huntsville, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | new hope, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Cleburne, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.