| City/Sate | Dublin, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Hondo, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Fort Worth, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Elgin, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | East Bernard, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Lytle, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.