| City/Sate | Guy, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Elgin, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | GEORGETOWN, Texas |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Coupland, Texas |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Valentine, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Cameron, Texas |
| Acres | N/A |
| Price | Under $500 |



© Land Lease Exchange, LLC.