| City/Sate | Anderson, South Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Longs, South Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Abbeville County, South Carolina |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Florence, South Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Kings Tree, South Carolina |
| Acres | N/A |
| Price | $10K - $15K |
| City/Sate | Aiken, South Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.