| City/Sate | Stedman, North Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Four Oaks, North Carolina |
| Acres | N/A |
| Price | N/A |
| City/Sate | Roseboro, North Carolina |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Gastonia, North Carolina |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Walker Town, North Carolina |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Murfreesboro, North Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.