| City/Sate | Simla, Colorado |
| Acres | 88 |
| Price | Market Rate/Negotiable |
| City/Sate | Nevada, Texas |
| Acres | 11.3 |
| Price | Market Rate/Negotiable |
| City/Sate | Maybell, Colorado |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | CROCKETT, Texas |
| Acres | 10 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Dell City, Texas |
| Acres | N/A |
| Price | N/A |
| City/Sate | Sedalia, Colorado |
| Acres | 665 |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.