| City/Sate | Aulander, North Carolina |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Pfafftown, North Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Pfafftown, North Carolina |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Porum, Oklahoma |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Porum, Oklahoma |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Farner, Tennessee |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.