| City/Sate | North Port, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Paso Robles, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | CROCKETT, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Dell City, Texas |
| Acres | N/A |
| Price | N/A |
| City/Sate | Sedalia, Colorado |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | DATELAND, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.