| City/Sate | Marion, Virginia |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | LA PLATA, Missouri |
| Acres | 160 |
| Price | $2K - $5K |
| City/Sate | San Miguel, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | shepherd, Texas |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Geuda Springs, Kansas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Bastrop, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.