| City/Sate | CYPRESS, Texas |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Parrish, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | birdsboro, Pennsylvania |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Kingman, Arizona |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Huntsville, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Huntsville, Texas |
| Acres | N/A |
| Price | Under $500 |



© Land Lease Exchange, LLC.