| City/Sate | Alberta, Virginia |
| Acres | N/A |
| Price | $15K - $20K |
| City/Sate | Rio Grande City, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Wilson, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Barksdale, Texas |
| Acres | N/A |
| Price | $10K - $15K |
| City/Sate | Georgetown, Texas |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Delcambre, Louisiana |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.