| City/Sate | Myakka City, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Perry, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Orlando, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Kenansville, Florida |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Crystal River, Florida |
| Acres | N/A |
| Price | $1K - $2K |
| City/Sate | Gainesville, Florida |
| Acres | N/A |
| Price | Under $500 |



© Land Lease Exchange, LLC.