| City/Sate | Vero Beach, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Fort Pierce, Florida |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | crawfordville, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Myakka City, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Perry, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Orlando, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.