| City/Sate | Mount Dora, Florida |
| Acres | N/A |
| Price | Under $500 |
| City/Sate | Georgetown, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Myakka City, Florida |
| Acres | N/A |
| Price | N/A |
| City/Sate | myakka city, Florida |
| Acres | N/A |
| Price | N/A |
| City/Sate | Carryville, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Avon Park, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.