| City/Sate | myakka city, Florida |
| Acres | N/A |
| Price | N/A |
| City/Sate | Carryville, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Avon Park, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | southwest ranches, Florida |
| Acres | N/A |
| Price | $10K - $15K |
| City/Sate | Fort Pierce, Florida |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | Jacksonville, Florida |
| Acres | N/A |
| Price | $500 - $1K |



© Land Lease Exchange, LLC.