| City/Sate | South Florida, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Fort Pierce, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Pensacola, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Madison, Florida |
| Acres | N/A |
| Price | Over $20K |
| City/Sate | Bokeelia, Florida |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Palmetto, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.