| City/Sate | Douglas, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | IMLAY, Nevada |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | lithia, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Gloucester County, Virginia |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Kingman, Arizona |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | half moon bay, California |
| Acres | N/A |
| Price | Over $20K |



© Land Lease Exchange, LLC.