| City/Sate | Wilcox, Arizona |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | San luis obispo, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Alpine, Arizona |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Dateland, Arizona |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Bronson, Florida |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Los Angeles, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.