| City/Sate | Okeechobee, Florida |
| Acres | N/A |
| Price | $1K - $2K |
| City/Sate | Kern County, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Four Oaks, North Carolina |
| Acres | N/A |
| Price | N/A |
| City/Sate | Reno, Nevada |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Newberry Springs, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Elk Grove, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.