| City/Sate | Cross, South Carolina |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | West Kingston, Rhode Island |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Sierra Blanca, Texas |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Borrego Springs, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Ordway, Colorado |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Aulander, North Carolina |
| Acres | N/A |
| Price | $2K - $5K |



© Land Lease Exchange, LLC.