| City/Sate | Four Oaks, North Carolina |
| Acres | N/A |
| Price | N/A |
| City/Sate | Reno, Nevada |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Newberry Springs, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Elk Grove, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | pflugerville, Texas |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Elko, Nevada |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.